Term | Description |
Advertising cost of sales (ACoS) | The percentage of every ad-generated revenue dollar that you spent on advertising, (calculated as ad costs ÷ ad sales). |
Ad Spend | Your total PPC account ad spend. |
AOV (Average Order Value) | The average revenue per order (your total ad revenue ÷ number of orders). |
Ad Sales | The total revenue driven by your ads (calculated as orders × AOV). |
ASINs | The total number of unique ASINs you advertise (with at least one impression) across your PPC account. |
Ad Groups | The total number of your ad groups with at least one impression. |
Ad Groups/Campaign | The average number of ad groups per campaign. |
ASINs/Ad Groups | The average number of unique advertised ASINs per ad group. |
Click-through rate (CTR) | The percentage of clicks on your ad out of the number of times it was shown (calculated as clicks ÷ impressions). |
Clicks | The total number of clicks on your ad. |
Conversion Rate (CVR) | The percentage of purchases made out of all the clicks on your ad (calculated as orders ÷ clicks). |
Cost per click (CPC) | The true price you paid for the ad, per click, at auction. The CPC will always be lower than your bid. |
Campaigns | The total number of your PPC campaigns with at least one impression. |
Cat. Benchmark (Category Benchmark) | The average metric distribution in your product subcategory. |
Article last updated July 2024. If you find this information to be out of date, please contact hello@perpetua.io.